 
				 
				 
				กล้องวงจรปิด DS-2CD2785FWD-IZS

DS-2CD2785FWD-IZS
8 MP WDR Vari-focal Network Dome Camera
• 1/2.5" Progressive Scan CMOS
• 3840 × 2160 resolution
• 2.8 to 12 mm focal length
• H.265, H.265+, H.264+, H.264
• 120dB Wide Dynamic Range
• BLC/3D DNR/ROI
• IP67, IK10
• 4 behavior analyses and face detection
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.5" Progressive Scan CMOS | 
| Signal System: | | | PAL/NTSC | 
| Min. Illumination: | | | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.014 Lux @ (F1.4, AGC ON), 0 Lux with IR | 
| Shutter time: | | | 1/3 s to 1/100,000 s | 
| Slow shutter: | | | Support | 
| Lens: | | | 2.8 to 12 mm | 
| Lens Mount: | | | φ14 | 
| Adjustment Range: | | | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | 
| Day& Night: | | | IR cut filter with auto switch | 
| Wide Dynamic Range: | | | 120 dB | 
| Digital noise reduction: | | | 3D DNR | 
| Focus: | | | Motorized VF lens(-Z model) | 
| Compression Standard | ||
| Video Compression: | | | H.265+/H.265/H.264+/H.264/MJPEG | 
| Video bit rate: | | | 32Kbps~16Mbps | 
| Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 | 
| Audio bit rate: | | | 32 to 128kbps | 
| Triple Streams: | | | Yes | 
| Image | ||
| Max. Image Resolution: | | | 3840 × 2160 | 
| Frame Rate: | | | 50Hz: 20 fps (3840 × 2160), 25 fps (2944 × 1656, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30 fps (2944 × 1656, 2560 × 1440, 1920 × 1080, 1280 × 720) | 
| Sub Stream: | | | 50Hz: 25fps (640 × 360, 352 × 288) 60Hz: 30fps (640 × 360, 352 × 240) | 
| Third Stream: | | | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) | 
| Image Enhancement: | | | BLC/3D DNR | 
| Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | 
| Target Cropping: | | | Support | 
| ROI: | | | Support 1 fixed region for each stream | 
| Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In | 
| Network | ||
| Network Storage: | | | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | 
| Alarm Trigger: | | | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login | 
| Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | 
| General Function: | | | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering | 
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI | 
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface | 
| Alarm: | | | 1 input, 1 output (max. 12 VDC, 30 mA) | 
| Alarm Input: | | | 1 | 
| Alarm Output: | | | 1 | 
| Video Output: | | | 1Vp-p Composite Output (75 Ω, BNC) | 
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | 
| Reset Button: | | | Yes | 
| Audio | ||
| Environment Noise Filtering: | | | Support | 
| Smart Feature-set | ||
| Behavior Analysis: | | | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | 
| Line Crossing Detection: | | | Cross a pre-defined virtual line | 
| Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region | 
| Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | 
| Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. | 
| Recognition: | | | Face Detection | 
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | 
| Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) | 
| Power Consumption: | | | 12 VDC, 0.95A, max. 11.5W PoE (802.3af, 37V to 57V), 0.1A to 0.3A, max. 12.9W | 
| Impact Protection: | | | IK10 | 
| Weather Proof: | | | IP67 | 
| IR Range: | | | Up to 30m | 
| Dimensions: | | | Φ153.4 × 133.1 mm (Φ6.04" × 5.24") | 
| Weight: | | | Camera: 1287 g (2.84 lb.) | 
